Gadgets Galore
The USB Audio Interface[2] (EX, EX-L) lets you bring your music library along. The available Honda Satellite-Linked Navigation System™ with voice recognition[1] (EX, EX-L) guides you to your destinations, and features Bluetooth® HandsFreeLink®[3], so you can easily call ahead.
Cradled in Comfort
Settle in to the luxurious leather-trimmed cabin and heated front seats of the highly refined EX-L. Or go with the sporty LX-S, which features exclusive silver-stitched black upholstery and a perforated leather- wrapped steering wheel.
Forward-Looking Features
The two-tier instrument panel clearly displays all the information you need so you can focus on the road. Invite friends along for the ride—the Civic Sedan seats five comfortably, thanks to a flat rear floor.
[1] The Honda Satellite-Linked Navigation System™ is available on Civic EX and EX-L models in the United States, except Alaska. Please see your Honda dealer for details.
[2] The USB Audio Interface is used for direct connection to and control of some current digital audio players and other USB devices that contain MP3, WMA or AAC music files. Some USB devices with security software and digital rights-protected files may not work. Please see your Honda dealer for details.
[3] The Bluetooth® word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license.
[2] The USB Audio Interface is used for direct connection to and control of some current digital audio players and other USB devices that contain MP3, WMA or AAC music files. Some USB devices with security software and digital rights-protected files may not work. Please see your Honda dealer for details.
[3] The Bluetooth® word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license.
Everybody deserves more thrills per gallon.
The Power of Smart Engineering
The responsive 140-hp, 1.8-liter, 16-valve, SOHC i-VTEC® engine is sure to put a smile on your face while achieving 25 city/36 highway mpg.[1]
Five Speeds Forward
Choose the smooth-shifting 5-speed automatic. Or there’s the 5-speed manual for a more hands-on approach.
Go with Power and Precision
Thanks to sophisticated suspension and steering systems, the Civic is exceptionally agile and responsive. Powerful braking is achieved with front disc and rear drum brakes on DX and LX vehicles, while the EX sports discs all around.
[1] 25 city/36 hwy/29 combined mpg for automatic transmission models. Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
Displacement (cc) | 1799 | 1799 | 1799 |
Horsepower @ rpm (SAE net) | 140 @ 6300 | 140 @ 6300 | 140 @ 6300 |
Torque (lb-ft @ rpm) | 128 @ 4300 | 128 @ 4300 | 128 @ 4300 |
Redline (rpm) | 6800 | 6800 | 6800 |
Bore and Stroke (mm) | 81 x 87.3 | 81 x 87.3 | 81 x 87.3 |
Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 |
Valve Train | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® |
Multi-Point Fuel Injection | Standard | Standard | Standard |
Drive-by-Wire™ Throttle System | Standard | Standard | Standard |
Front-Wheel Drive | Standard | Standard | Standard |
CARB Emissions Rating | ULEV-2[1] | ULEV-2[1] | ULEV-2[1] |
Direct Ignition System with Immobilizer | Standard | Standard | Standard |
100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard | Standard |
Transmissions | |||
DX/DX-VP | LX/LX-S | EX/EX-L | |
5-Speed Manual Transmission | Standard | Standard | Standard |
Gear Ratios: 1st: 3.143, 2nd: 1.870, 3rd: 1.235, 4th: 0.949, 5th: 0.727, Reverse: 3.308, Final Drive: 4.29 | |||
Compact 5-Speed Automatic Transmission | Available | Available | Available |
Gear Ratios: 1st: 2.666, 2nd: 1.534, 3rd: 1.022, 4th: 0.721, 5th: 0.525, Reverse: 1.957, Final Drive: 4.44 | |||
Body/Suspension/Chassis | |||
DX/DX-VP | LX/LX-S | EX/EX-L | |
Unit-Body Construction | Standard | Standard | Standard |
MacPherson Strut Front Suspension | Standard | Standard | Standard |
Multi-Link Rear Suspension | Standard | Standard | Standard |
Stabilizer Bar (mm, front/rear) | 24.2 / 10.0 | 24.2 / 10.0 | 24.2 / 10.0 |
Power-Assisted Rack-and-Pinion Steering | Standard | Standard | Standard |
Steering Wheel Turns, Lock-to-Lock | 2.70 | 2.70 | 2.70 |
Steering Ratio | 13.70 | 13.70 | 13.70 |
Turning Diameter, Curb-to-Curb (ft) | 34.8 | 35.4 | 35.4 |
Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in, front/rear) | 10.3 / 7.9 | 10.3 / 7.9 | |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 10.3 / 10.2 | ||
Wheels | 15" with Full Covers | 16" with Full Covers (LX) 16" Alloys (LX-S) | 16" Alloys |
All-Season Tires | P195 / 65 R15 89H | P205 / 55 R16 89H | P205 / 55 R16 89H |
Compact Spare Tire | Standard | Standard | Standard |
Exterior Measurements | |||
DX/DX-VP | LX/LX-S | EX/EX-L | |
Wheelbase (in) | 106.3 | 106.3 | 106.3 |
Length (in) | 177.3 | 177.3 | 177.3 |
Height (in) | 56.5 | 56.5 | 56.5 |
Width (in) | 69.0 | 69.0 | 69.0 |
Track (in, front/rear) | 59.0 / 60.2 | 59.0 / 60.2 | 59.0 / 60.2 |
Curb Weight (lbs, MT/AT) | 2630 / 2692 (DX) 2648 / 2709 (DX-VP) | 2687 / 2754 (LX / LX-S) | 2747 / 2820 (EX) 2760 / 2831 (EX-L) |
Weight Distribution (%, front/rear, MT) | 60 / 40 | 60 / 40 | 60 / 40 |
Weight Distribution (%, front/rear, AT) | 61 / 39 | 61 / 39 | 61 / 39 |
Interior Measurements | |||
DX/DX-VP | LX/LX-S | EX/EX-L | |
Headroom (in, front/rear) | 39.4 / 37.4 | 39.4 / 37.4 | 38.1 / 36.7 |
Legroom (in, front/rear) | 42.2 / 34.6 | 42.2 / 34.6 | 42.2 / 34.6 |
Shoulder Room (in, front/rear) | 53.7 / 52.4 | 53.7 / 52.4 | 53.6 / 52.3 |
Hiproom (in, front/rear) | 51.9 / 51.0 | 51.9 / 51.0 | 51.9 / 51.0 |
Cargo Volume (cu ft) | 12.0 | 12.0 | 12.0 |
Passenger Volume (cu ft) | 90.9 | 90.9 | 88.4 |
Seating Capacity | 5 | 5 | 5 |
EPA Mileage Estimates[3] /Capacities | |||
DX/DX-VP | LX/LX-S | EX/EX-L | |
5-Speed Manual (City/Highway/Combined) | 26 / 34 / 29 | 26 / 34 / 29 | 26 / 34 / 29 |
5-Speed Automatic (City/Highway/Combined) | 25 / 36 / 29 | 25 / 36 / 29 | 25 / 36 / 29 |
Crankcase (qt) | 4.7 | 4.7 | 4.7 |
Coolant System (qt, MT/AT) | 6.8 / 7.0 | 6.8 / 7.0 | 6.8 / 7.0 |
Fuel (gal) | 13.2 | 13.2 | 13.2 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Safety | |||
DX/DX-VP | LX/LX-S | EX/EX-L | |
3-Point Seat Belts at all Seating Positions | Standard | Standard | Standard |
Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard | Standard |
Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard | Standard |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard | Standard | Standard |
Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard | Standard |
Side Curtain Airbags | Standard | Standard | Standard |
Driver's and Front Passenger's Active Head Restraints | Standard | Standard | Standard |
Advanced Compatibility Engineering™ (ACE™) Body Structure | Standard | Standard | Standard |
Vehicle Stability Assist™ (VSA®) with Traction Control | EX-L | ||
Anti-Lock Braking System (ABS) | Standard | Standard | Standard |
Electronic Brake Distribution (EBD) | Standard | Standard | Standard |
Brake Assist | EX-L | ||
Tire Pressure Monitoring System (TPMS)[4] | Standard | Standard | Standard |
Daytime Running Lights (DRL) | Standard | Standard | Standard |
Side-Impact Door Beams | Standard | Standard | Standard |
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | Standard | Standard | Standard |
Child-Proof Rear Door Locks | Standard | Standard | Standard |
Emergency Trunk Release | Standard | Standard | Standard |
Exterior Features | |||
DX/DX-VP | LX/LX-S | EX/EX-L | |
One-Touch Power Moonroof with Tilt Feature | Standard | ||
Integrated Rear-Window Antenna | Standard | Standard | Standard |
Security System with Remote Entry | Standard | with Trunk Release | |
Manually Operated Side Mirrors | Standard | ||
Body-Colored Power Side Mirrors | Standard | Standard | |
Heated Side Mirrors | EX-L | ||
2-Speed/Intermittent Windshield Wipers | Standard | Standard | |
Variable Intermittent Windshield Wipers | Standard | ||
Impact-Absorbing Body-Colored Bumpers | Standard | Standard | Standard |
Multi-Reflector Halogen Headlights | Standard | Standard | Standard |
Rear Decklid Spoiler | LX-S | ||
Chrome Exhaust Finisher | LX-S | ||
Body-Colored Door Handles | Black | Standard | Standard |
Chrome Rear License Plate Trim | Standard | Standard | Standard |
Comfort & Convenience | |||
DX/DX-VP | LX/LX-S | EX/EX-L | |
Air Conditioning with Air-Filtration System | DX-VP | Standard | Standard |
Honda Satellite-Linked Navigation System™ with Voice Recognition[5] | Available | ||
Bluetooth® HandsFreeLink®[6] | with Navigation | ||
Power Windows | Standard | ||
Power Windows with Auto-Up/Down Driver's Window | Standard | Standard | |
Power Door Locks with Auto-Lock Feature | Standard | Standard | |
Cruise Control | Standard | Standard | |
Perforated Leather-Wrapped Steering Wheel | LX-S | EX-L | |
Steering Wheel-Mounted Controls | Cruise | Cruise/Audio/Navi(available) | |
Tilt and Telescopic Steering Column | Standard | Standard | Standard |
Beverage Holders | Front | Front | Front and Rear |
Center Console with Sliding Armrest and Storage Compartment | Standard | Standard | |
Door-Pocket Storage Bins, Front | Standard | Standard | Standard |
Passenger-Side Seatback Pocket | Standard | ||
Coin Tray | Standard | Standard | Standard |
Satin-Finish Door-Handle Pulls | Standard | Standard | |
Remote Fuel Filler Door Release | Standard | Standard | Standard |
Remote Trunk Release with Lock | Standard | Standard | Standard |
Headlights-On Reminder | Standard | Standard | Standard |
Driver's and Front Passenger's Vanity Mirrors | Standard | Standard | Standard |
Map Lights | Standard | Standard | |
Rear-Seat Armrest | Standard | ||
Rear-Seat Heater Ducts | Standard | Standard | Standard |
Floor Mats | Standard | Standard | |
Driver's Footrest | Standard | Standard | Standard |
12-Volt Power Outlet | Front | Front | Front and Center Console |
Rear Window Defroster with Timer | Standard | Standard | Standard |
Cargo Area Light | Standard | Standard | Standard |
Seating | |||
DX/DX-VP | LX/LX-S | EX/EX-L | |
Leather-Trimmed Seats | EX-L | ||
Heated Front Seats | EX-L | ||
Driver's Seat with Manual Height Adjustment | Standard | Standard | Standard |
Adjustable Front Seat-Belt Anchors | Standard | Standard | Standard |
Reclining Front Seatbacks | Standard | Standard | Standard |
Adjustable Head Restraints | Standard | Standard | Standard |
Fold-Down Rear Seatback | Standard | Standard | 60/40 Split |
Audio Systems | |||
DX/DX-VP | LX/LX-S | EX/EX-L | |
160-Watt AM/FM//CD Audio System with 4 Speakers | DX-VP | Standard | |
160-Watt AM/FM//CD Audio System with 6 Speakers | Standard | ||
MP3/Windows Media® Audio (WMA) Playback Capability[7] | DX-VP | Standard | Standard |
MP3/Auxiliary Input Jack | DX-VP | Standard | Standard |
USB Audio Interface[8] | Standard | ||
XM® Radio[9] | with Navigation | ||
CD Text Display Capability | DX-VP | Standard | Standard |
Digital Audio-Card Reader | with Navigation | ||
Speed-Sensitive Volume Control (SVC) | DX-VP | Standard | Standard |
Instrumentation | |||
DX/DX-VP | LX/LX-S | EX/EX-L | |
Two-Tier Instrument Panel | Standard | Standard | Standard |
Blue Backlit Gauges | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard |
Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard |
Maintenance Minder System | Standard | Standard | Standard |
Tire Pressure Monitoring System (TPMS) Indicator[4] | Standard | Standard | Standard |
Exterior Temperature Indicator | Standard | ||
Fuel and Coolant Temperature Indicators | Standard | Standard | Standard |
Door/Trunk-Open Indicators | Standard | Standard | Standard |
Low-Fuel and Low-Oil Pressure Indicators | Standard | Standard | Standard |
Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard |
Front Passenger Airbag-Off Indicator | Standard | Standard | Standard |
[1] ULEV-2 rated by California Air Resources Board (CARB).
[2] Does not apply to fluid and filter changes. Will vary with driving conditions. Please see your Honda dealer for details.
[3] Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
[4] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details.
[5] The Honda Satellite-Linked Navigation System™ is available on Civic EX and EX-L models in the United States, except Alaska. Please see your Honda dealer for details.
[6] The Bluetooth® word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license.
[7] Windows Media® is a trademark or registered trademark of Microsoft Corporation in the United States and/or other countries.
[8] The USB Audio Interface is used for direct connection to and control of some current digital audio players and other USB devices that contain MP3, WMA or AAC music files. Some USB devices with security software and digital rights-protected files may not work. Please see your Honda dealer for details.
[9] Required XM Radio subscription sold separately after 90-day trial period. Subscriptions are governed by the XM Customer Agreement available at xmradio.com/serviceterms. Other fees and taxes apply after trial period; see XM Customer Agreement for details. Fees and programming subject to change. Service not available in Canada, Alaska, or Hawaii. © 2009 SIRIUS XM Radio Inc. SIRIUS, XM and all related marks and logos are trademarks of SIRIUS XM Radio Inc. and its subsidiaries.